Ingredients
Indication of ingredients & nutrition facts |
||||||||||
SLUSHYBOY FUN-Line | Info | Info | Declaration | |||||||
Cherry: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, natural cherry aroma, antioxidant agent: ascorbic acid, preserving agents: potassium sorbate and sodium benzoate, fruit extracts as coloring agent, coloring agent: E 151. | 1,2 | ||||||||
Woodruff: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, preserving agents: potassium sorbate and sodium benzoate, plant extracts as coloring agent, coloring agent: E 133, aroma vanillin, aroma. | 1,2 | ||||||||
Blueberry: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, blueberry and raspberry aroma, preserving agents: potassium sorbate and sodium benzoate, coloring agent: E 133. | 1,2 | ||||||||
Cola: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, cola aroma, preserving agents: potassium sorbate and sodium benzoate, natural cinnamon aroma, coloring agent: E 150d. | 1,2 | ||||||||
Peach-Maracuja: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, antioxidant agent: ascorbic acid, maracuja and peach aroma, preserving agents: potassium sorbate and sodium benzoate, fruit and plant extracts as coloring agents. | without artificial colors | 1 | |||||||
Bubble Gum: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, bubble gum aroma, antioxidant agent: ascorbic acid, preserving agents: potassium sorbate and sodium benzoate, coloring agent: E 133. | 1,2 | ||||||||
Strawberry: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, aroma, preserving agents: potassium sorbate and sodium benzoate, fruit and plant extracts as coloring agents. | without artificial colors | 1 | |||||||
Sour Apple: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, aroma, preserving agents: sodium benzoate, coloring agent: E 133. | 1,2 | ||||||||
Lemon: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, natural aroma, preserving agents: potassium sorbate and sodium benzoate. | without artificial colors | 1 | |||||||
Raspberry: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, aroma, thickening agent: E 414, antioxidant agent: ascorbic acid, preserving agents: potassium sorbate and sodium benzoate, fruit and plant extracts as coloring agents. | without artificial colors | 1 | |||||||
Blue Energy: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, aroma, preserving agents: potassium sorbate and sodium benzoate, coloring agent: E 133. | 1,2 | ||||||||
Strawberry-Vanilla: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, aroma, preserving agents: potassium sorbate and sodium benzoate, fruit and plant extracts as coloring agents. | without artificial colors | 1 | |||||||
Watermelon: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, aroma, preserving agents: potassium sorbate and sodium benzoate, fruit and plant extracts as coloring agents. | without artificial colors | 1 | |||||||
Orange: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, aroma, antioxidant agent: ascorbic acid, preserving agents: potassium sorbate and sodium benzoate, fruit and plant extracts as coloring agents. | without artificial colors | 1 | |||||||
Orange- Sea Buckthorn: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, preserving agents: potassium sorbate and sodium benzoate, aroma, fruit and plant extracts as coloring agents. | without artificial colors | 1 | |||||||
Gummy Bears: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, aroma; preserving agents: potassium sorbate and sodium benzoate, fruit and plant extracts as coloring agents. | without artificial colors | 1 | |||||||
Lime: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, lime aroma, preserving agents: potassium sorbate and sodium benzoate, coloring agents: E 132, E 133, plant extracts as coloring agents. | 1,2 | ||||||||
Banana: | Glucose-fructose syrup, sugar, drinking water, banana aroma, vanillin, acidifier: citric acid, preserving agents: potassium sorbate and sodium benzoate, fruit and plant extracts as coloring agents. | without artificial colors | 1 | |||||||
Cheese cake: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, preserving agents: potassium sorbate and sodium benzoate, aroma. | without artificial colors | 1 | |||||||
Icetea Lemon: | Glucose-fructose syrup, sugar, drinking water, acidifier: citric acid, aroma, preserving agents: potassium sorbate and sodium benzoate, black tea extracts (0,1%), coloring agent: E150c. | 1,2 | ||||||||
Each serving of SLUSHYBOY® (200 ml) contains: | 1) Includes preservatives | |||||||||
Energy kJ / kcal | 424 / 100 | 2) Includes artificial colors | ||||||||
Protein | < 0,5 g | |||||||||
Carbohydrates | 20 g | |||||||||
of which sugars | 20 g | |||||||||
Fat | < 0,1 g | |||||||||
saturated fat | < 0,1 g | |||||||||
Dietary fiber | < 1,0 g | |||||||||
Sodium | 0,1 g | |||||||||
Ingredients + Nutrition facts | ||||||||||
SLUSHYBOY Winteraromas |
Info | Declaration | ||||||||
Orange-Cinnamon: | Glucose-fructose syrup, sugar, drinking water, concentrated pineapple and apple juice, acidifier: citric acid, natural pineapple, coconut and rum aroma, thickening agent: E466, preserving agents: potassium sorbate and sodium benzoate, antioxidant agent: ascorbic acid. | without artificial colors | 1 | |||||||
Winter Apple: | Glucose-fructose syrup, sugar, concentrated orange juice, acidifier: citric acid, aroma, antioxidant agent: ascorbic acid, thickening agent: E466, preserving agents: potassium sorbate and sodium benzoate, fruit extracts as coloring agents. | without artificial colors | 1 | |||||||
SLUSHYBOY Premium-Line | Info | Declaration | ||||||||
Pina-Colada: | Glucose-fructose syrup, sugar, drinking water, concentrated pineapple and apple juice, acidifier: citric acid, natural pineapple, coconut and rum aroma, thickening agent: E466, preserving agents: potassium sorbate and sodium benzoate, antioxidant agent: ascorbic acid. | without artificial colors | 1 | |||||||
Blood-Orange: | Glucose-fructose syrup, sugar, concentrated orange juice, acidifier: citric acid, aroma, antioxidant agent: ascorbic acid, thickening agent: E466, preserving agents: potassium sorbate and sodium benzoate, fruit extracts as coloring agents. | without artificial colors | 1 | |||||||
Peach-Maracuja: | Glucose-fructose syrup, sugar, drinking water, concentrated peach, passion fruit and apple juice, acidifier: citric acid, maltodextrin, thickening agents: E466 and E414, preserving agents: potassium sorbate and sodium benzoate, natural peach and passion fruit aroma, antioxidant agent: ascorbic acid, fruit and plant extracts as coloring agents. | without artificial colors | 1 | |||||||
Each serving of SLUSHYBOY® (200 ml) contains | 1) includes preservatives | |||||||||
Energy kJ / kcal |
424 / 100 | 2) includes artificial colors | ||||||||
Protein |
< 0,5 g | |||||||||
Carbohydrates |
20 g | |||||||||
of which sugars |
20 g | |||||||||
Fat |
< 0,1 g | |||||||||
saturated fat |
< 0,1 g | |||||||||
Dietary fiber |
< 1,0 g | |||||||||
Sodium |
0,1 g | |||||||||
SLUSHYBOY's finest Smoothie-Line | Info | Declaration | ||||||||
Tropical: | Multi fruit juice concentrate (apple, mandarin, passion fruit), mango puree, lemon juice, vitamin C. | no artificial colours, no preservatives | - | |||||||
Red Punch: | Multi fruit juice concentrate (apple, blueberry, plum), banana puree, strawberry puree, vitamin C. | no artificial colours, no preservatives | - | |||||||
Ø Nutritional value per 100 ml unfrozenSLUSHYBOY's finest Frozen Smoothies: | 1) includes preservatives | |||||||||
Tropical | Red Punch | 2) includes artificial colours | ||||||||
Energy kJ / kcal |
330 / 80 | 313 / 74 | ||||||||
Protein |
< 0,5 g | < 0,5 g | ||||||||
Carbohydrates |
18 g | 17 g | ||||||||
Fat |
< 0,5 g | < 0,5 g | ||||||||
Baff Caff |
Info | Declaration | ||||||||
Vanilla-Shake: | Dextrose, sugar, cream powder, full cream milk powder, dried glucose syrup, thickeners: sodium alginate, guar flour, carboxymethylcellulose, cooking salt, aroma (with vanillin). | without artificial colors | ||||||||
Chocolate-Shake: | Dextrose, cream powder, sugar, 8 % cocoa powder (fat reduced), thickeners: sodium alginate, guar flour, carboxymethylcellulose, stabilizer: E 450, cooking salt, aroma (with vanillin). | without artificial colors | ||||||||
Strawberry-Shake: | Dextrose, sugar, cream powder, dried glucose syrup, aroma (with vanillin), beetroot powder coloring, thickeners: sodium alginate, guar flour, carboxymethylcellulose, cooking salt. | without artificial colors | ||||||||
Cappuccino: | Sugar, cream powder, dried glucose syrup, instant coffee (5 %), thickeners: sodium alginate, guar flour, carboxymethylcellulose, stabilizer: E 450, antioxidant agents: E 304, cooking salt, aroma. | without artificial colors | ||||||||
Yoghurt-Shake: | Sugar, dextrose, skimmed milk yoghurt, powder, dried glucose syrup, buttermilk powder, full cream milk powder, cream powder, aroma. | without artificial colors | ||||||||
100 g Baff Caff shake-powder contain: | 1) includes preservatives | |||||||||
2) includes artificial colors | ||||||||||
Nutrition facts | Vanilla | Chocolate | Strawberry | Frozen Cappuccino | Yoghurt | |||||
Nutrition value kJ / kcal | 1.812 kJ / 397 kcal | 1.596 kJ / 352 kcal | 1.691 kJ / 379 kcal | 1.729 kJ / 388 kcal | 1.593 kJ /347 kcal | |||||
Protein | 6,2 g | 5 g | 4 g | 4 g | 5,8 g | |||||
Carbohydrates | 79,3 g | 73 g | 82,8 g | 78 g | 79,1 g | |||||
Fat | 10,3 g | 10 g | 8 g | 15 g | 2 g |
Popping Bubbles |
Info |
Declaration | |||||
Strawberry: | Water, sugar, strawberry juice, calcium lactate (E327), seaweed extract PES (407a), Malic acid (E296), strawberry extract, coloring E129, potassium sorbate (E202) |
Allura Red AC |
1, 3 | ||||
Litchi: | Water, sugar, lychee syrup, calcium lactate (E327), seaweed extract PES (E407a) Malic acid (E296), Litschiaroma, potassium sorbate (E202) |
without artificial dyes |
1 | ||||
Mango: | Water, sugar, mango syrup, calcium lactate (E327), seaweed extract PES (E407a), malic acid (E296), mango flavor, colors E102, E110, potassium sorbate (E202) |
Tartrazine, Sunset Yellow FCF |
1, 3 | ||||
Maracuya: | Water, sugar, passion fruit juice, calcium lactate (E327), seaweed extract PES (E407a), malic acid (E296), passion fruit flavoring, color E110, potassium sorbate (E202) |
Sunset Yellow FCF |
1, 3 | ||||
Orange: | Water, sugar, orange juice, calcium lactate (E327), seaweed extract PES (E407a) Malic acid (E296), orange extract, coloring E102, E110, potassium sorbate (E202) |
Tartrazine, Sunset Yellow FCF |
1, 3 | ||||
Yoghurt: | Water, sugar, yoghurt, calcium lactate (E327), seaweed extract PES (E407a) Malic acid (E296), titanium dioxide (E171), yogurt flavor, potassium sorbate (E202) | 1, 2 | |||||
1) contains preservatives | |||||||
2) contains dyes | |||||||
3) contains dyes which need to be declared as: "may have an adverse effect on activity and attention in children" | |||||||
Each serving (30g) contains: | |||||||
Energy kJ / kcal | 147 / 35 | ||||||
Protein | 0 g | ||||||
Carbohydrates | 9 g | ||||||
of whick sugars | 6 g | ||||||
Fat | 0 | ||||||
Gelamondo - Soft ice cream powder |
Info | Declaration | |||||
Vanilla: | Sugar, cream powder, whole milk powder, glucose, thickening agent (E 401, E 412 and E 466), salt, real vanilla, cream aroma. | E 401 - sodium alginate; E 412 - guar gum; E 466 - carboxymethylcellulose; Natriumcarboxymethylcellulose |
|||||
Chocolate: | Sugar, cream powder, highly de-oiled cocoa powder, thickening agent (E 401, E 412 and E 466), stabiliser E 450, salt, flavour. | E 401 - sodium alginate; E 412 - guar gum; E 466 - Carboxymethylcellulose; sodium carboxymethyl cellulose; E 450 - diphosphate |
|||||
Strawberry: | Sugar, cream powder, dried glucose syrup, flavour, beetroot powder coloring, thickening agent (E 401, E 412 and E 466), salt, flavour, vanillin. | E 401 - sodium alginate; E 412 - guar gum; E 466 - Carboxymethylcellulose; sodium carboxymethyl cellulose; |
|||||
Hazelnut: | Sugar, cream powder, dried glucose syrup, colour E150c, thickening agent (E 401, E 412 und E 466), salt, cream aroma, flavour. | E 150 c - ammonia caramel; E 401 - sodium alginate; E 412 - guar gum; E 466 - Carboxymethylcellulose; sodium carboxymethyl cellulose; |
2 | ||||
Latte Macchiato: | Sugar, cream powder, dried glucose syrup, instant coffee, thickening agent (E 401, E 412 und E 466), salt, cream aroma. | E 401 - sodium alginate; E 412 - guar gum; E 466 - Carboxymethylcellulose; sodium carboxymethyl cellulose; |
|||||
Yoghurt: | Sugar, dextrose, Mater milk and skimmed milk powder, fructooligosaccharide, citric acid, cream powder, thickener locust bean gum, carboxymethyl cellulose and guar gum, whey protein concentrate, whey powder, emulsifier E471, aroma | E 471 - Mono-and diglycerides of fatty acids (emulsifier) | |||||
2) includes artificial colors | |||||||
100 g Gelamondo soft ice cream powder contain: | |||||||
Nutrition facts | Vanilla | Chocolate | Strawberry | Hazelnut | Latte Macchiato | Frozen Yoghurt | |
Nutrition value kJ / kcal | 1.775 kJ / 420 kcal | 1.807 kJ / 428 kcal | 1.786 kJ / 423 kcal | 1.793 kJ / 424 kcal | 1.812 kJ / 429 kcal | 1.784 kJ / 422 kcal | |
Protein | 6,2 g | 5 g | 4 g | 4,2 g | 4,4 g | 3,9 g | |
Carbohydrates | 75,6 g | 73 g | 83,7 g | 83 g | 83 g | 83,7 g | |
Fat | 10,4 g | 11 g | 8 g | 8,5 g | 8,8 g | 8 g | |
Ingredients & Nutrition facts | |||||||
Gelamondo Toppings |
Info | Declaration | |||||
Mini chocolate beans: | Sugar, full cream milk powder, cocoa powder, cocoa mass, coloring agents: E171, E163, E141, E100, E120; thickeners: E414; emulsifier: E322; dried glucose syrup, glazing agent: E901, E903, E904; salt, Acidity regulator: E330. Is produced together with products containing hazelnuts and almonds. | E 171 - titanium dioxide; E 163 - anthocyanins; E 141 - Copper complexes of chlorophylls and chlorophyllin; E 100 - curcumin; E 120 - cochineal, carminic acid, carmine / carminic acid; E 414 - acacia; E 322 - lecithin; E 901 - Beeswax, white and yellow; E 903 - carnauba wax; E 904 - shellac; E 330 - Citric acid |
2 | ||||
Sugar-crumbles, assorted | Sugar, wheat flour, dried glucose syrup, coloring agents: E100, E120, E133, E160a, E160b, aroma. | E 100 - curcumin; E 120 - cochineal, carminic acid; E 133 - Brilliant Blue FCF; E 160 a - carotenes, mixed carotenes, beta-carotene; E 160 b - annatto, bixin, bixin |
2 | ||||
Cacao-crumbles 32/38 fine 1,3 mm | Sugar, dried glucose syrup, cocoa, water, veg. Fat, emulsifier: soy lecithin, modified starch, aroma. May contain traces of peanuts contain gluten. | ||||||
Caramelised Hazelnutcrumbles | Roasted hazelnuts, sugar, dried glucose syrup, coloring agent: E150c. | E 150 c - Ammonia caramel; | 2 | ||||
Hazelnut-brittle | Sugar, hazelnuts | ||||||
Amarettini-crumbles | Sugar, apricot kernel, wheat flour, protein, raising agent: E500, E503; aroma. | E 500 - sodium carbonates: sodium carbonate, sodium bicarbonate, sodium sesquicarbonate; E 503 - ammonium carbonates: ammonium carbonate and ammonium |
|||||
Bittersweet chocolatecrumbles | Sugar, cocoa mase, low fat cocoa powder, cocoa butter, emulsifier: E322 | E 322 - ecithin | |||||
Amarena-Cherries | Amarena cherries, sugar, dried glucose syrup, amarena cherry syrup, acidifier: E330, preserving agents: E220, coloring agents: E163, aroma. | E 330 - citric acid; E 163 - anthocyanins; E 220 - sulfur dioxide |
1, 2 | ||||
Caramelised Walnuts | Walnuts, sugar, peanut oil. | ||||||
Chocolate topping-sauce | Invert sugar, glucose syrup, cocoa (8.5%), preserving agents: E200. | E 200 - sorbic acid | 1 | ||||
Strawberry topping-sauce | Invert sugar, glucose syrup, strawberry puree (10%), modified starch, coloring fruit extract, acidifier: citric acid, aroma, preserving agents: sorbic acid, coloring agent: beta-carotene. | E 330 - citric acid; E 200 - sorbic acid; E 160 a - carotenes, mixed carotenes, beta-carotene |
1, 2 | ||||
Amarena-Cherry toppingsauce | Glucose syrup, sugar, sour cherry concentrate, acidifier: E330, preserving agent: E200, aroma. | E 330 - citric acid; E 200 - sorbic acid; |
1 | ||||
Caramel topping-sauce | Invert sugar, glucose syrup, sweetened condensed skim milk, caramelized sugar, modified starch, stabilizer: E415, aroma, emulsifier: E471 | E 415 - xanthan; E 471 - Mono-and diglycerides of fatty acids |
|||||
1) includes preservatives | |||||||
2) includes artificial colors | |||||||
Please note: All SLUSHYBOY® Sirups are free from additives that require declaration on the label in europe. |